mobile device
smartphone
| Smartphone #01 | SHARP AQUOS R10 SH-M31 (Charcoal Black) | [ Snapdragon 7+ Gen 3 Mobile Platform / 12GB + 512GB / 6.5inch (2340x1080) Pro IGZO OLED (3,000nits) / 5,000mAh / USB Type-C (PD 36W) / Dual-Band GNSS / nanoSIM + eSIM (DSDV) / 197g / Android 15 ] | 2025.11~ |
|---|---|---|---|
| Case | Spigen ACS08436 | [ Soft Case / TPU / Matte Black / 32g ] | 2025.11~ |
| Film | MIYAVIX OverLay Plus Lite OTAQSR10/F/12 | [ Hard-coating / Anti-glare ] | 2025.11~ |
| Camera Film | MIYAVIX OverLay Absorber OCAQSR10CAMERA/12 | [ 3H Hard-coating / Non-glare ] | 2025.11~ |
| Smartphone #02 | Nothing Phone (2a) A142 (Black) | [ MediaTek Dimensity 7200 Pro / 8GB + 128GB / 6.7inch (2412x1084) Flexible AMOLED (1,300nits)/ 5,000mAh / USB Type-C (PD 45W) / Single-Band GNSS / nanoSIM + nanoSIM (DSDV) / 190g / Nothing OS 4.0 (Android 16) ] | 2024.04~ |
|---|---|---|---|
| Case | Spigen ACS07583 | [ Soft + Hard Case / TPU + PC / Space Cristal / 40g ] | 2024.04~ |
| Film | MIYAVIX OverLay Plus Lite OTNTGPHONE2A/F/12 | [ Hard-coating / Anti-glare ] | 2024.04~ |
tablet pc
| Tablet PC #01 | ALLDOCUBE iPlay 60 mini Pro (Gray) | [ MediaTek Helio G99 / 8GB + 128GB / 8.4inch (1920x1200) LCD IPS (350nits) / 6,050mAh / USB Type-C (PD 18W) / Single-Band GNSS / nanoSIM + nanoSIM (DSDV) / 310g / ALLDOCUBE OS 3.0 (Android 14) ] | 2024.10~ |
|---|---|---|---|
| Case | PRODELI For ALLDOCUBE iPlay 60 mini Pro | [ Soft Case / TPU / Clear / 50g ] | 2024.11~ |
| Film | MIYAVIX OverLay Plus Lite OTALCIPLY60MIPR/F/4 | [ Hard-coating / Anti-glare ] | 2024.11~ |
smart watch
| Smart Watch #01 | Xiaomi Smart Band 7 (Black) | [ 1.62inch (192x490) AMOLED / 180mAh / Bluetooth 5.2 BLE ] | 2024.01~ |
|---|---|---|---|
| Band | ELECOM SW-XI221BDSCMBK (Black) | [ Silicon / M size ] | 2023.07~ |
audio
| Earphone #01 | DAISO TWS G273_4 (White) | [ 13mm / Bluetooth 5.3 / SBC (AAC) / USB Type-C ] | 2024.12~ |
|---|---|---|---|
| Earphone #02 | DAISO TWS 002 (White) | [ 10mm / Bluetooth 5.3 / SBC (AAC) / USB Type-C ] | 2024.06~ |
sd memory card
| Card Reader / Writer | BUFFALO BSCR120U3CBK (Black) | [ USB 3.2 Gen 1 (Type-C) ] | 2023.05~ |
|---|
| SD Memory Card | SanDisk Ultra microSDXC UHS-I Card SDSQUAC-512G-GN6MN | [ microSDXC / 512GB ] | 2023.04~ |
|---|---|---|---|
| SD Memory Card | SanDisk Extreme microSDXC UHS-I Card SDSQXA1-128G-GN6MA | [ microSDXC / 128GB ] | 2020.09~ |
| SD Memory Card | KIOXIA EXCERIA microSDXC UHS-I Card LMEX1L128GG2 | [ microSDXC / 128GB ] | 2023.05~ |
| SD Memory Card | KIOXIA EXCERIA microSDXC UHS-I Card LMEX1L064GG2 | [ microSDXC / 64GB ] | 2023.05~ |
usb memory
| USB Flash Memory | SILICON POWER Ultima II I-Series SP001GBUF2M01V1K | [ Flash Drive / 1GB / USB 2.0 (Type-A) ] | 2008.07~ |
|---|---|---|---|
| USB Flash Memory | KIOXIA TransMemory U301 KUC-3A032GL (Light blue) | [ Flash Drive / 32GB / USB 3.2 Gen 1 (Type-A) ] | 2022.12~ |
| USB Flash Memory | KIOXIA TransMemory U301 LU301W032GG4 (White) | [ Flash Drive / 32GB / USB 3.2 Gen 1 (Type-A) ] | 2023.02~ |
mobile battery
| Mobile Battery | UGREEN 20W Two-way Fast Charging Power Bank PB507 | [ 10000mAh / Input: USB Type-C / Output(1): USB Type-C (PD 20W) / Output(2): USB Type-A / 189g ] | 2025.10~ |
|---|---|---|---|
| Mobile Battery | Anker PowerCore Essential 2000 PD 20W A1287 | [ 20000mAh / Input: USB Type-C / Output(1): USB Type-C (PD 20W) / Output(2): USB Type-A / 346g ] | 2021.12~ |
ac adapter
| USB - AC Adapter | Anker Prime Charger (250W, 6 Ports, GaN) A2345 | [ 250W / USB Type-C (PD 140W) x1 , USB Type-C (PD 100W) x3 , USB Type-A x2 ] | 2024.09~ |
|---|---|---|---|
| USB - AC Adapter | Anker PowerPort III Nano 20W A2633 (White) | [ 20W / USB Type-C (PD 20W) x 1 ] | 2021.12~ |
| USB - AC Adapter | ELECOM EC-ACD04BK | [ 60W / USB Type-A (5V/2.4A) x 10 ] | 2021.12~ |
|---|---|---|---|
| USB - AC Adapter | tama's LA77SCW3 | [ 12W / USB Type-A (5V/2.4A) x 2 ] | 2021.12~ |
| USB - AC Adapter | ELECOM MPA-ACUAN007WF | [ 5W / USB Type-A (5V/1.0A) x 1 ] | 2020.01~ |
cable
| USB Type-C Cable | Anker 331 A8751 | [ USB Type-C (PD 60W) / 30cm / Black ] | 2024.10~ |
|---|---|---|---|
| USB Type-C Cable | Anker 331 A8751 | [ USB Type-C (PD 60W) / 30cm / Black ] | 2024.10~ |
| USB Type-C Cable | (GREEN 20W Two-way Fast Charging Power Bank PB507) | [ USB Type-C (PD 20W) / 50cm / Black ] | 2025.10~ |
| USB Type-C Cable | (Anker PowerCore Essential 2000 PD 20W A1287) | [ USB Type-C (PD 20W) / 50cm / Black ] | 2021.12~ |
| USB Type-C Cable (L) | RASTA BANANA R03CACC3A02B | [ USB Type-C (PD 60W) / 30cm / Black ] | 2022.12~ |
| USB Type-C Cable | E Core Y-18 (山田化学 No.989) | [ USB Type-A to Type-C / 0.1m / White ] | 2025.01~ |
|---|---|---|---|
| USB Type-C Cable | E Core Y-18 (山田化学 No.989) | [ USB Type-A to Type-C / 0.1m / White ] | 2025.01~ |
| USB Type-A Cable | Miyoshi MCO USB-EX21BK | [ USB Type-A / 0.15m / Black ] | 2024.12~ |
|---|
| micro USB Cable | (tama's LA77SCW3) | [ USB Type-A to micro USB (USB Type-C Adapter) / 1.2m / White ] | 2021.12~ |
|---|
heater & cooler
| Heater Vest | DUNLOP MOTORSPORT ヒーター内蔵ベスト 446202-7 | [ 55~50℃ , 50~45℃ , 45~40℃ / USB Type-A (5V/2A) / Black ] | 2025.11~ |
|---|---|---|---|
| Heater Vest | DUNLOP REFINED ヒーター内蔵ベスト 126D507 (30-2210-226YC) | [ 55~50℃ , 50~45℃ , 45~40℃ / USB Type-A (5V/2A) / Gray ] | 2022.12~ |
| USB Cable | BUFFALO BSUAAFR210BK | [ USB 2.0 (Type-A) / 1.0m / Black ] | 2023.12~ |
| USB Cable | Owltech OWL-CBCMAF2-BK | [ USB 2.0 (Type-C to Type-A) / 0.2m / Black ] | 2025.11~ |
| Cooling Fan | サンエス RD9110H (2021) | [ 102mmx38mm x2 / 100g x 2 ] | 2022.06~ |
|---|---|---|---|
| Battery | サンエス RD9190J (2021) | [ 3360mAh / Bluetooth / 300g ] | 2022.06~ |
| Battery | サンエス RD9190J (2021) | [ 3360mAh / Bluetooth / 300g ] | 2023.06~ |
etc.
| LED Light | TAKAGI EARTH MAN HLT-3CLA | [ 140lm / 単4形 アルカリ乾電池 x3 / 6h ] | 2023.03~ |
|---|---|---|---|
| Transceiver | SATNDARD HORIZON SR70A (Black) | [ IP67 / 単3形 アルカリ乾電池 x1 / 33h ] | 2024.04~ |
| Speaker / Microphone | SATNDARD HORIZON MH-73A4B | [ IPX7 ] | 2024.01~ |
| Speaker / Microphone | SATNDARD HORIZON MH-73A4B | [ IPX7 ] | 2023.12~ |